ARCHIVE

Shop By
Filters
Denomination Type
  1. N/A 12 items
  2. Classic Head Half Cent 1 item
  3. Braided Hair Cent 1 item
  4. Indian Cent 14 items
  5. Lincoln Cent 174 items
  6. Two Cent 7 items
  7. Three Cent Silver 5 items
  8. Shield Nickel 1 item
  9. Liberty Nickel 18 items
  10. Buffalo Nickel 37 items
  11. Jefferson Nickel 96 items
  12. Capped Bust Half Dime 1 item
  13. Liberty Seated Half Dime 2 items
  14. Liberty Seated Dime 2 items
  15. Barber Dime 4 items
  16. Mercury Dime 14 items
  17. Roosevelt Dime 31 items
  18. Capped Bust Quarter 4 items
  19. Liberty Seated Quarter 1 item
  20. Standing Liberty Quarter 13 items
  21. Barber Quarter 2 items
  22. Washington Quarter 57 items
  23. Capped Bust Half Dollar 13 items
  24. Liberty Seated Half Dollar 3 items
  25. Barber Half Dollar 4 items
  26. Walking Liberty Half Dollar 29 items
  27. Franklin Half Dollar 38 items
  28. Kennedy Half Dollar 24 items
  29. Flowing Hair Dollar 1 item
  30. Liberty Seated Dollar 1 item
  31. Trade Dollar 12 items
  32. Morgan Dollar 116 items
  33. Peace Dollar 5 items
  34. Ike Dollar 8 items
  35. Gold Dollar 1 item
  36. Liberty Head $2.5 1 item
  37. Indian Head $2.5 3 items
  38. Liberty Head $5 1 item
  39. Indian $5 3 items
  40. Indian $10 1 item
  41. Liberty Head $20 1 item
  42. Saint Gaudens $20 22 items
  43. Isabella 25c 5 items
  44. Lafayette $1 4 items
  45. Alabama 50c 1 item
  46. Alabama 2x2 50c 2 items
  47. Albany 50c 1 item
  48. Antietam 50c 4 items
  49. Arkansas 50c 11 items
  50. Bay Bridge 50c 1 item
  51. Boone 50c 18 items
  52. California 50c 3 items
  53. Cincinnati 50c 8 items
  54. Cleveland 50c 5 items
  55. Columbia 50c 6 items
  56. Columbian 50c 4 items
  57. Connecticut 50c 1 item
  58. Delaware 50c 3 items
  59. Elgin 50c 7 items
  60. Gettysburg 50c 1 item
  61. Grant 50c 5 items
  62. Grant w/Star 50c 2 items
  63. Hawaiian 50c 2 items
  64. Hudson 50c 3 items
  65. Huguenot 50c 1 item
  66. Iowa 50c 6 items
  67. Lexington 50c 5 items
  68. Lincoln 50c 3 items
  69. Long Island 50c 4 items
  70. Lynchburg 50c 2 items
  71. Maine 50c 5 items
  72. Maryland 50c 5 items
  73. Missouri 50c 1 item
  74. Missouri 2x4 50c 2 items
  75. Monroe 50c 3 items
  76. New Rochelle 50c 3 items
  77. Norfolk 50c 4 items
  78. Oregon 50c 18 items
  79. Panama Pacific 50c 3 items
  80. Pilgrim 50c 4 items
  81. Rhode Island 50c 4 items
  82. Roanoke 50c 3 items
  83. Robinson 50c 5 items
  84. San Diego 50c 6 items
  85. Sesqui 50c 5 items
  86. Spanish Trail 50c 2 items
  87. Stone Mountain 50c 6 items
  88. Texas 50c 21 items
  89. Vancouver 50c 4 items
  90. Vermont 50c 5 items
  91. Booker T. Washington 50c 15 items
  92. Washington-Carver 50c 12 items
  93. Wisconsin 50c 1 item
  94. York 50c 4 items
  95. LA Purchase, McKinley G$1 1 item
  96. Panama Pacific G$1 2 items
  97. McKinley G$1 2 items
  98. Grant No Star G$1 1 item
  99. Grant w/Star G$1 1 item
  100. Sesqui G$2.50 3 items
  101. Norse 50c 2 items
  102. Pattern 2 items
View as

Items 1057 to 1057 of 1057 total

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. 1835 1/2C Classic Head Half Cent PCGS MS64RB (CAC)
    ARCHIVED
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2024 | Site by Digital Studio NW