ARCHIVE

Shop By
Now Shopping by
  1. Designation
    NONE
  2. Strike Type
    Business
  3. Denomination Type
    Grant No Star G$1
Filters
Designation
Strike Type
Denomination Type
  1. N/A 8 items
  2. Indian Cent 3 items
  3. Lincoln Cent 1 item
  4. Liberty Nickel 12 items
  5. Buffalo Nickel 35 items
  6. Jefferson Nickel 71 items
  7. Capped Bust Half Dime 1 item
  8. Liberty Seated Half Dime 1 item
  9. Liberty Seated Dime 2 items
  10. Barber Dime 4 items
  11. Mercury Dime 8 items
  12. Roosevelt Dime 19 items
  13. Capped Bust Quarter 4 items
  14. Liberty Seated Quarter 1 item
  15. Standing Liberty Quarter 7 items
  16. Barber Quarter 1 item
  17. Washington Quarter 51 items
  18. Capped Bust Half Dollar 13 items
  19. Liberty Seated Half Dollar 3 items
  20. Barber Half Dollar 2 items
  21. Walking Liberty Half Dollar 32 items
  22. Franklin Half Dollar 21 items
  23. Kennedy Half Dollar 22 items
  24. Flowing Hair Dollar 1 item
  25. Liberty Seated Dollar 1 item
  26. Trade Dollar 12 items
  27. Morgan Dollar 116 items
  28. Peace Dollar 5 items
  29. Ike Dollar 4 items
  30. Gold Dollar 1 item
  31. Liberty Head $2.5 1 item
  32. Indian Head $2.5 3 items
  33. Liberty Head $5 1 item
  34. Indian $5 3 items
  35. Indian $10 1 item
  36. Liberty Head $20 2 items
  37. Saint Gaudens $20 27 items
  38. Isabella 25c 4 items
  39. Lafayette $1 4 items
  40. Alabama 50c 1 item
  41. Alabama 2x2 50c 3 items
  42. Albany 50c 3 items
  43. Antietam 50c 4 items
  44. Arkansas 50c 22 items
  45. Bay Bridge 50c 2 items
  46. Boone 50c 31 items
  47. California 50c 4 items
  48. Cincinnati 50c 9 items
  49. Cleveland 50c 7 items
  50. Columbia 50c 7 items
  51. Columbian 50c 6 items
  52. Connecticut 50c 2 items
  53. Delaware 50c 4 items
  54. Elgin 50c 9 items
  55. Gettysburg 50c 2 items
  56. Grant 50c 6 items
  57. Grant w/Star 50c 3 items
  58. Hawaiian 50c 3 items
  59. Hudson 50c 3 items
  60. Huguenot 50c 1 item
  61. Iowa 50c 6 items
  62. Lexington 50c 4 items
  63. Lincoln 50c 3 items
  64. Long Island 50c 4 items
  65. Lynchburg 50c 2 items
  66. Maine 50c 7 items
  67. Maryland 50c 6 items
  68. Missouri 50c 2 items
  69. Missouri 2x4 50c 2 items
  70. Monroe 50c 3 items
  71. New Rochelle 50c 2 items
  72. Norfolk 50c 5 items
  73. Oregon 50c 30 items
  74. Panama Pacific 50c 5 items
  75. Pilgrim 50c 7 items
  76. Rhode Island 50c 5 items
  77. Roanoke 50c 2 items
  78. Robinson 50c 6 items
  79. San Diego 50c 8 items
  80. Sesqui 50c 5 items
  81. Spanish Trail 50c 3 items
  82. Stone Mountain 50c 6 items
  83. Texas 50c 32 items
  84. Vancouver 50c 5 items
  85. Vermont 50c 6 items
  86. Booker T. Washington 50c 27 items
  87. Washington-Carver 50c 24 items
  88. Wisconsin 50c 2 items
  89. York 50c 5 items
  90. LA Purchase, McKinley G$1 1 item
  91. Panama Pacific G$1 2 items
  92. McKinley G$1 2 items
  93. Grant No Star G$1 1 item
  94. Grant w/Star G$1 1 item
  95. Sesqui G$2.50 3 items
  96. Norse 50c 1 item
View as

1 Item

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. GRANT, NO STAR 1922 G$1 Gold Commemorative PCGS MS66
    ARCHIVED
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2025 | Site by Digital Studio NW