ARCHIVE

Shop By
Now Shopping by
  1. Price
    $0.00 - $10,000.00
  2. Grading Service
    PCGS
  3. Designation
    NONE
  4. Denomination Type
    Robinson 50c
Filters
Grading Service
Designation
Denomination Type
  1. N/A 5 items
  2. Indian Cent 3 items
  3. Lincoln Cent 1 item
  4. Three Cent Silver 3 items
  5. Liberty Nickel 5 items
  6. Buffalo Nickel 26 items
  7. Jefferson Nickel 66 items
  8. Capped Bust Half Dime 1 item
  9. Liberty Seated Half Dime 1 item
  10. Barber Dime 1 item
  11. Mercury Dime 7 items
  12. Roosevelt Dime 17 items
  13. Capped Bust Quarter 2 items
  14. Liberty Seated Quarter 1 item
  15. Standing Liberty Quarter 5 items
  16. Washington Quarter 46 items
  17. Capped Bust Half Dollar 7 items
  18. Liberty Seated Half Dollar 2 items
  19. Barber Half Dollar 3 items
  20. Walking Liberty Half Dollar 23 items
  21. Franklin Half Dollar 22 items
  22. Kennedy Half Dollar 20 items
  23. Trade Dollar 9 items
  24. Morgan Dollar 72 items
  25. Peace Dollar 1 item
  26. Ike Dollar 5 items
  27. Indian Head $2.5 2 items
  28. Liberty Head $5 1 item
  29. Indian $5 2 items
  30. Liberty Head $20 1 item
  31. Saint Gaudens $20 15 items
  32. Isabella 25c 4 items
  33. Lafayette $1 2 items
  34. Alabama 50c 1 item
  35. Alabama 2x2 50c 1 item
  36. Antietam 50c 2 items
  37. Arkansas 50c 10 items
  38. Bay Bridge 50c 1 item
  39. Boone 50c 14 items
  40. California 50c 3 items
  41. Cincinnati 50c 2 items
  42. Cleveland 50c 4 items
  43. Columbia 50c 4 items
  44. Columbian 50c 1 item
  45. Connecticut 50c 1 item
  46. Delaware 50c 2 items
  47. Elgin 50c 4 items
  48. Grant 50c 5 items
  49. Grant w/Star 50c 1 item
  50. Hawaiian 50c 1 item
  51. Hudson 50c 3 items
  52. Iowa 50c 6 items
  53. Lexington 50c 3 items
  54. Lincoln 50c 2 items
  55. Long Island 50c 1 item
  56. Lynchburg 50c 1 item
  57. Maine 50c 4 items
  58. Maryland 50c 5 items
  59. Missouri 50c 1 item
  60. Missouri 2x4 50c 2 items
  61. Monroe 50c 3 items
  62. New Rochelle 50c 2 items
  63. Norfolk 50c 2 items
  64. Oregon 50c 14 items
  65. Panama Pacific 50c 2 items
  66. Pilgrim 50c 4 items
  67. Rhode Island 50c 2 items
  68. Robinson 50c 4 items
  69. San Diego 50c 5 items
  70. Sesqui 50c 3 items
  71. Spanish Trail 50c 1 item
  72. Stone Mountain 50c 4 items
  73. Texas 50c 12 items
  74. Vancouver 50c 3 items
  75. Vermont 50c 4 items
  76. Booker T. Washington 50c 8 items
  77. Washington-Carver 50c 6 items
  78. Wisconsin 50c 1 item
  79. York 50c 1 item
  80. LA Purchase, McKinley G$1 1 item
  81. Panama Pacific G$1 2 items
  82. McKinley G$1 2 items
  83. Grant No Star G$1 1 item
  84. Grant w/Star G$1 1 item
  85. Sesqui G$2.50 2 items
  86. Norse 50c 1 item
  87. Pattern 1 item
View as

4 Items

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. ROBINSON 1936 50C Silver Commemorative PCGS MS65
    Contact Us for Price
    SOLD
  2. ROBINSON 1936 50C Silver Commemorative PCGS MS66
    Contact Us for Price
    SOLD
  3. ROBINSON 1936 50C Silver Commemorative PCGS MS66
    Contact Us for Price
    SOLD
  4. ROBINSON 1936 50C Silver Commemorative PCGS MS66+
    Contact Us for Price
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2024 | Site by Digital Studio NW