ARCHIVE

Shop By
Now Shopping by
  1. Designation
    NONE
  2. Strike Type
    Business
  3. Denomination Type
    Hudson 50c
Filters
Designation
Strike Type
Denomination Type
  1. N/A 5 items
  2. Indian Cent 3 items
  3. Lincoln Cent 1 item
  4. Liberty Nickel 12 items
  5. Buffalo Nickel 27 items
  6. Jefferson Nickel 65 items
  7. Capped Bust Half Dime 1 item
  8. Liberty Seated Half Dime 1 item
  9. Barber Dime 1 item
  10. Mercury Dime 7 items
  11. Roosevelt Dime 18 items
  12. Capped Bust Quarter 4 items
  13. Liberty Seated Quarter 1 item
  14. Standing Liberty Quarter 5 items
  15. Barber Quarter 1 item
  16. Washington Quarter 39 items
  17. Capped Bust Half Dollar 12 items
  18. Liberty Seated Half Dollar 2 items
  19. Barber Half Dollar 2 items
  20. Walking Liberty Half Dollar 27 items
  21. Franklin Half Dollar 20 items
  22. Kennedy Half Dollar 21 items
  23. Flowing Hair Dollar 1 item
  24. Liberty Seated Dollar 1 item
  25. Trade Dollar 10 items
  26. Morgan Dollar 71 items
  27. Peace Dollar 2 items
  28. Ike Dollar 3 items
  29. Liberty Head $2.5 1 item
  30. Indian Head $2.5 2 items
  31. Liberty Head $5 1 item
  32. Indian $5 2 items
  33. Liberty Head $20 1 item
  34. Saint Gaudens $20 19 items
  35. Isabella 25c 4 items
  36. Lafayette $1 4 items
  37. Alabama 50c 1 item
  38. Alabama 2x2 50c 1 item
  39. Albany 50c 1 item
  40. Antietam 50c 3 items
  41. Arkansas 50c 10 items
  42. Bay Bridge 50c 1 item
  43. Boone 50c 17 items
  44. California 50c 3 items
  45. Cincinnati 50c 6 items
  46. Cleveland 50c 4 items
  47. Columbia 50c 5 items
  48. Columbian 50c 4 items
  49. Delaware 50c 2 items
  50. Elgin 50c 4 items
  51. Gettysburg 50c 1 item
  52. Grant 50c 5 items
  53. Grant w/Star 50c 1 item
  54. Hawaiian 50c 2 items
  55. Hudson 50c 3 items
  56. Iowa 50c 6 items
  57. Lexington 50c 2 items
  58. Lincoln 50c 3 items
  59. Long Island 50c 2 items
  60. Lynchburg 50c 2 items
  61. Maine 50c 5 items
  62. Maryland 50c 5 items
  63. Missouri 50c 1 item
  64. Missouri 2x4 50c 2 items
  65. Monroe 50c 3 items
  66. New Rochelle 50c 1 item
  67. Norfolk 50c 4 items
  68. Oregon 50c 16 items
  69. Panama Pacific 50c 2 items
  70. Pilgrim 50c 4 items
  71. Rhode Island 50c 3 items
  72. Roanoke 50c 2 items
  73. Robinson 50c 4 items
  74. San Diego 50c 5 items
  75. Sesqui 50c 5 items
  76. Spanish Trail 50c 2 items
  77. Stone Mountain 50c 5 items
  78. Texas 50c 18 items
  79. Vancouver 50c 3 items
  80. Vermont 50c 5 items
  81. Booker T. Washington 50c 11 items
  82. Washington-Carver 50c 9 items
  83. Wisconsin 50c 1 item
  84. York 50c 2 items
  85. LA Purchase, McKinley G$1 1 item
  86. Panama Pacific G$1 2 items
  87. McKinley G$1 1 item
  88. Grant No Star G$1 1 item
  89. Grant w/Star G$1 1 item
  90. Sesqui G$2.50 3 items
View as

3 Items

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. HUDSON 1935 50C Silver Commemorative PCGS MS65
    Contact Us for Price
    SOLD
  2. HUDSON 1935 50C Silver Commemorative PCGS MS67
    Contact Us for Price
    SOLD
  3. HUDSON 1935 50C Silver Commemorative PCGS MS66+ (CAC)
    Contact Us for Price
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2024 | Site by Digital Studio NW