ARCHIVE

Shop By
Now Shopping by
  1. Mint Location
    Philadelphia
  2. Denomination Type
    Columbia 50c
Filters
Denomination Type
  1. N/A 8 items
  2. Classic Head Half Cent 1 item
  3. Braided Hair Cent 1 item
  4. Indian Cent 15 items
  5. Lincoln Cent 76 items
  6. Two Cent 7 items
  7. Three Cent Silver 6 items
  8. Shield Nickel 1 item
  9. Liberty Nickel 16 items
  10. Buffalo Nickel 13 items
  11. Jefferson Nickel 47 items
  12. Capped Bust Half Dime 1 item
  13. Liberty Seated Half Dime 2 items
  14. Liberty Seated Dime 2 items
  15. Barber Dime 3 items
  16. Mercury Dime 7 items
  17. Roosevelt Dime 13 items
  18. Capped Bust Quarter 4 items
  19. Liberty Seated Quarter 1 item
  20. Standing Liberty Quarter 8 items
  21. Barber Quarter 2 items
  22. Washington Quarter 31 items
  23. Capped Bust Half Dollar 13 items
  24. Liberty Seated Half Dollar 3 items
  25. Barber Half Dollar 3 items
  26. Walking Liberty Half Dollar 17 items
  27. Franklin Half Dollar 21 items
  28. Kennedy Half Dollar 14 items
  29. Flowing Hair Dollar 1 item
  30. Trade Dollar 4 items
  31. Morgan Dollar 35 items
  32. Peace Dollar 4 items
  33. Ike Dollar 3 items
  34. Gold Dollar 1 item
  35. Liberty Head $2.5 1 item
  36. Indian Head $2.5 2 items
  37. Indian $5 2 items
  38. Indian $10 1 item
  39. Liberty Head $20 1 item
  40. Saint Gaudens $20 10 items
  41. Isabella 25c 4 items
  42. Lafayette $1 4 items
  43. Alabama 50c 1 item
  44. Alabama 2x2 50c 3 items
  45. Albany 50c 3 items
  46. Antietam 50c 4 items
  47. Arkansas 50c 9 items
  48. Boone 50c 18 items
  49. Cincinnati 50c 1 item
  50. Cleveland 50c 7 items
  51. Columbia 50c 2 items
  52. Columbian 50c 6 items
  53. Connecticut 50c 2 items
  54. Delaware 50c 4 items
  55. Elgin 50c 9 items
  56. Gettysburg 50c 2 items
  57. Grant 50c 6 items
  58. Grant w/Star 50c 3 items
  59. Hawaiian 50c 3 items
  60. Hudson 50c 3 items
  61. Huguenot 50c 1 item
  62. Iowa 50c 6 items
  63. Lexington 50c 4 items
  64. Lincoln 50c 3 items
  65. Long Island 50c 4 items
  66. Lynchburg 50c 2 items
  67. Maine 50c 7 items
  68. Maryland 50c 6 items
  69. Missouri 50c 2 items
  70. Missouri 2x4 50c 2 items
  71. New Rochelle 50c 3 items
  72. Norfolk 50c 5 items
  73. Oregon 50c 7 items
  74. Pilgrim 50c 7 items
  75. Rhode Island 50c 2 items
  76. Roanoke 50c 3 items
  77. Robinson 50c 6 items
  78. Sesqui 50c 5 items
  79. Spanish Trail 50c 3 items
  80. Stone Mountain 50c 6 items
  81. Texas 50c 12 items
  82. Vancouver 50c 5 items
  83. Vermont 50c 6 items
  84. Booker T. Washington 50c 9 items
  85. Washington-Carver 50c 10 items
  86. Wisconsin 50c 2 items
  87. York 50c 5 items
  88. LA Purchase, McKinley G$1 1 item
  89. McKinley G$1 2 items
  90. Grant No Star G$1 1 item
  91. Grant w/Star G$1 1 item
  92. Sesqui G$2.50 3 items
  93. Norse 50c 2 items
  94. Pattern 2 items
View as

2 Items

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. COLUMBIA 1936 50C Silver Commemorative PCGS MS67
    ARCHIVED
    SOLD
  2. COLUMBIA 1936 50C Silver Commemorative PCGS MS67+
    ARCHIVED
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2025 | Site by Digital Studio NW