ARCHIVE

Shop By
Now Shopping by
  1. Price
    $0.00 - $10,000.00
  2. Mint Location
    Philadelphia
  3. Denomination Type
    Indian Head $2.5
Filters
Denomination Type
  1. N/A 5 items
  2. Classic Head Half Cent 1 item
  3. Braided Hair Cent 1 item
  4. Indian Cent 13 items
  5. Lincoln Cent 69 items
  6. Two Cent 6 items
  7. Three Cent Silver 5 items
  8. Shield Nickel 1 item
  9. Liberty Nickel 16 items
  10. Buffalo Nickel 11 items
  11. Jefferson Nickel 41 items
  12. Capped Bust Half Dime 1 item
  13. Liberty Seated Half Dime 2 items
  14. Mercury Dime 5 items
  15. Roosevelt Dime 12 items
  16. Capped Bust Quarter 3 items
  17. Liberty Seated Quarter 1 item
  18. Standing Liberty Quarter 7 items
  19. Barber Quarter 1 item
  20. Washington Quarter 24 items
  21. Capped Bust Half Dollar 11 items
  22. Liberty Seated Half Dollar 2 items
  23. Barber Half Dollar 3 items
  24. Walking Liberty Half Dollar 10 items
  25. Franklin Half Dollar 21 items
  26. Kennedy Half Dollar 13 items
  27. Flowing Hair Dollar 1 item
  28. Trade Dollar 3 items
  29. Morgan Dollar 23 items
  30. Peace Dollar 3 items
  31. Ike Dollar 3 items
  32. Indian Head $2.5 2 items
  33. Indian $5 1 item
  34. Saint Gaudens $20 8 items
  35. Isabella 25c 4 items
  36. Lafayette $1 2 items
  37. Alabama 50c 1 item
  38. Alabama 2x2 50c 1 item
  39. Antietam 50c 2 items
  40. Arkansas 50c 5 items
  41. Boone 50c 9 items
  42. Cincinnati 50c 1 item
  43. Cleveland 50c 4 items
  44. Columbia 50c 2 items
  45. Columbian 50c 3 items
  46. Connecticut 50c 1 item
  47. Delaware 50c 2 items
  48. Elgin 50c 4 items
  49. Gettysburg 50c 1 item
  50. Grant 50c 5 items
  51. Grant w/Star 50c 1 item
  52. Hawaiian 50c 1 item
  53. Hudson 50c 3 items
  54. Iowa 50c 6 items
  55. Lexington 50c 3 items
  56. Lincoln 50c 3 items
  57. Long Island 50c 2 items
  58. Lynchburg 50c 1 item
  59. Maine 50c 5 items
  60. Maryland 50c 5 items
  61. Missouri 50c 1 item
  62. Missouri 2x4 50c 2 items
  63. New Rochelle 50c 3 items
  64. Norfolk 50c 2 items
  65. Oregon 50c 2 items
  66. Pilgrim 50c 4 items
  67. Rhode Island 50c 2 items
  68. Roanoke 50c 3 items
  69. Robinson 50c 4 items
  70. Sesqui 50c 4 items
  71. Spanish Trail 50c 2 items
  72. Stone Mountain 50c 4 items
  73. Texas 50c 5 items
  74. Vancouver 50c 3 items
  75. Vermont 50c 4 items
  76. Booker T. Washington 50c 1 item
  77. Washington-Carver 50c 5 items
  78. Wisconsin 50c 1 item
  79. York 50c 1 item
  80. LA Purchase, McKinley G$1 1 item
  81. McKinley G$1 2 items
  82. Grant No Star G$1 1 item
  83. Grant w/Star G$1 1 item
  84. Sesqui G$2.50 2 items
  85. Norse 50c 1 item
  86. Pattern 2 items
View as

2 Items

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. 1910 $2.50 Indian Head PCGS MS63
    Contact Us for Price
    SOLD
  2. 1929 $2.50 Indian Head PCGS MS63
    Contact Us for Price
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2024 | Site by Digital Studio NW