ARCHIVE

Shop By
Now Shopping by
  1. Grading Service
    PCGS
  2. Designation
    NONE
  3. Mint Location
    Philadelphia
  4. Denomination Type
    Indian Head $2.5
Filters
Grading Service
Designation
Denomination Type
  1. N/A 3 items
  2. Indian Cent 3 items
  3. Lincoln Cent 1 item
  4. Three Cent Silver 3 items
  5. Liberty Nickel 4 items
  6. Buffalo Nickel 10 items
  7. Jefferson Nickel 27 items
  8. Capped Bust Half Dime 1 item
  9. Liberty Seated Half Dime 1 item
  10. Mercury Dime 4 items
  11. Roosevelt Dime 5 items
  12. Capped Bust Quarter 2 items
  13. Liberty Seated Quarter 1 item
  14. Standing Liberty Quarter 2 items
  15. Washington Quarter 26 items
  16. Capped Bust Half Dollar 8 items
  17. Liberty Seated Half Dollar 2 items
  18. Barber Half Dollar 2 items
  19. Walking Liberty Half Dollar 12 items
  20. Franklin Half Dollar 12 items
  21. Kennedy Half Dollar 11 items
  22. Trade Dollar 2 items
  23. Morgan Dollar 16 items
  24. Peace Dollar 1 item
  25. Ike Dollar 3 items
  26. Liberty Head $2.5 1 item
  27. Indian Head $2.5 2 items
  28. Indian $5 1 item
  29. Saint Gaudens $20 7 items
  30. Isabella 25c 4 items
  31. Lafayette $1 4 items
  32. Alabama 50c 1 item
  33. Alabama 2x2 50c 1 item
  34. Albany 50c 1 item
  35. Antietam 50c 3 items
  36. Arkansas 50c 5 items
  37. Boone 50c 12 items
  38. Cincinnati 50c 1 item
  39. Cleveland 50c 4 items
  40. Columbia 50c 2 items
  41. Columbian 50c 2 items
  42. Connecticut 50c 1 item
  43. Delaware 50c 2 items
  44. Elgin 50c 5 items
  45. Grant 50c 5 items
  46. Grant w/Star 50c 1 item
  47. Hawaiian 50c 2 items
  48. Hudson 50c 3 items
  49. Iowa 50c 6 items
  50. Lexington 50c 3 items
  51. Lincoln 50c 2 items
  52. Long Island 50c 1 item
  53. Lynchburg 50c 2 items
  54. Maine 50c 4 items
  55. Maryland 50c 5 items
  56. Missouri 50c 1 item
  57. Missouri 2x4 50c 2 items
  58. New Rochelle 50c 2 items
  59. Norfolk 50c 4 items
  60. Oregon 50c 2 items
  61. Pilgrim 50c 4 items
  62. Rhode Island 50c 2 items
  63. Robinson 50c 4 items
  64. Sesqui 50c 3 items
  65. Spanish Trail 50c 1 item
  66. Stone Mountain 50c 5 items
  67. Texas 50c 7 items
  68. Vancouver 50c 3 items
  69. Vermont 50c 5 items
  70. Booker T. Washington 50c 3 items
  71. Washington-Carver 50c 4 items
  72. Wisconsin 50c 1 item
  73. York 50c 2 items
  74. LA Purchase, McKinley G$1 1 item
  75. McKinley G$1 2 items
  76. Grant No Star G$1 1 item
  77. Grant w/Star G$1 1 item
  78. Sesqui G$2.50 3 items
  79. Norse 50c 2 items
  80. Pattern 1 item
View as

2 Items

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. 1910 $2.50 Indian Head PCGS MS63
    Contact Us for Price
    SOLD
  2. 1929 $2.50 Indian Head PCGS MS63
    Contact Us for Price
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2024 | Site by Digital Studio NW