ARCHIVE

Shop By
Now Shopping by
  1. Mint Location
    Philadelphia
  2. Circu/UnCircu
    Uncirculated
  3. Denomination Type
    Grant w/Star G$1
Filters
Mint Location
Circu/UnCircu
Denomination Type
  1. N/A 3 items
  2. Classic Head Half Cent 1 item
  3. Indian Cent 11 items
  4. Lincoln Cent 60 items
  5. Two Cent 6 items
  6. Three Cent Silver 6 items
  7. Shield Nickel 1 item
  8. Liberty Nickel 12 items
  9. Buffalo Nickel 7 items
  10. Jefferson Nickel 42 items
  11. Capped Bust Half Dime 1 item
  12. Liberty Seated Half Dime 2 items
  13. Liberty Seated Dime 1 item
  14. Barber Dime 3 items
  15. Mercury Dime 6 items
  16. Roosevelt Dime 9 items
  17. Capped Bust Quarter 1 item
  18. Liberty Seated Quarter 1 item
  19. Standing Liberty Quarter 6 items
  20. Barber Quarter 2 items
  21. Washington Quarter 24 items
  22. Capped Bust Half Dollar 8 items
  23. Barber Half Dollar 3 items
  24. Walking Liberty Half Dollar 14 items
  25. Franklin Half Dollar 17 items
  26. Kennedy Half Dollar 9 items
  27. Trade Dollar 3 items
  28. Morgan Dollar 26 items
  29. Peace Dollar 2 items
  30. Ike Dollar 2 items
  31. Gold Dollar 1 item
  32. Liberty Head $2.5 1 item
  33. Indian Head $2.5 1 item
  34. Indian $10 1 item
  35. Liberty Head $20 1 item
  36. Saint Gaudens $20 8 items
  37. Isabella 25c 4 items
  38. Lafayette $1 3 items
  39. Alabama 2x2 50c 1 item
  40. Albany 50c 2 items
  41. Antietam 50c 2 items
  42. Arkansas 50c 9 items
  43. Boone 50c 12 items
  44. Cincinnati 50c 1 item
  45. Cleveland 50c 4 items
  46. Columbia 50c 2 items
  47. Columbian 50c 4 items
  48. Connecticut 50c 2 items
  49. Delaware 50c 3 items
  50. Elgin 50c 7 items
  51. Gettysburg 50c 1 item
  52. Grant 50c 5 items
  53. Grant w/Star 50c 1 item
  54. Hawaiian 50c 2 items
  55. Hudson 50c 2 items
  56. Huguenot 50c 1 item
  57. Iowa 50c 4 items
  58. Lexington 50c 4 items
  59. Lincoln 50c 2 items
  60. Long Island 50c 4 items
  61. Lynchburg 50c 1 item
  62. Maine 50c 6 items
  63. Maryland 50c 5 items
  64. Missouri 50c 1 item
  65. Missouri 2x4 50c 2 items
  66. New Rochelle 50c 3 items
  67. Norfolk 50c 3 items
  68. Oregon 50c 4 items
  69. Pilgrim 50c 3 items
  70. Rhode Island 50c 2 items
  71. Roanoke 50c 2 items
  72. Robinson 50c 3 items
  73. Sesqui 50c 4 items
  74. Spanish Trail 50c 3 items
  75. Stone Mountain 50c 5 items
  76. Texas 50c 6 items
  77. Vancouver 50c 5 items
  78. Vermont 50c 5 items
  79. Booker T. Washington 50c 2 items
  80. Washington-Carver 50c 7 items
  81. York 50c 4 items
  82. McKinley G$1 1 item
  83. Grant w/Star G$1 1 item
  84. Sesqui G$2.50 2 items
  85. Norse 50c 2 items
  86. Pattern 2 items
View as

1 Item

Filters
  • Position
  • Revenue
  • Product Name
  • Price
  • Grade
  • PCGS #
  • Best Sellers
  • Now in Wishlists
  • New
  • Price: low to high
  • Price: high to low
  • Trending
New
  1. GRANT, WITH STAR 1922 G$1 Gold Commemorative PCGS MS67 (CAC)
    ARCHIVED
    SOLD
24
  • 24
  • 36
  • 48
  • 60
per page
Sabel Rarities 2025 | Site by Digital Studio NW